MIXED EVENTS
LADIES GOLF
TOURNAMENTS
SPECIAL EVENTS
TOP SCHEDULE
2011 PENINSULA GOLF CLUB EVENTS |
|||
| FEBRUARY | |||
| 6 | 9:00AM | Dick Brown Memorial Entry Form. Two person scramble - Eight stroke differential using 30% of combined team handicap - Shotgun | |
| MARCH | |||
| 12 | 7:00PM | Auction for opening day scramble | |
| 13 | 8:30AM | * | Men's club scramble - Four man teams - Shotgun - Sign up by March 9 |
| 14-31 | * |
President Cup qualifying begins - 36 hole Top 32 net scores (Qualifying dates March 14-31) |
|
| 27 | 8:30AM | * |
Two man Chapman - Eight stroke differential (daylight savings) 45% combined handicap - Shotgun |
| APRIL | |||
| 17 | 8:30AM | Beat the Pro - Individual medal play - Shotgun - Qualifying for the Peninsula Cup Team | |
| MAY | |||
| 1 | 8:30AM | * | Two Man Best Ball - No differential - Shotgun |
| 15 | 8:30AM | Senior Tournament - Shotgun - Make up your group, (other members also start at 8:30am) | |
| 21 | Peninsula Cup at Port Ludlow | ||
| 28 & 29 | 50th Annual Port Angeles Invitational Shotgun Tournament. Entry Form. | ||
| JUNE | |||
| 4 |
(Saturday) Four Man Best Ball. Make your own groups and tee times Holes 1 - 6: Group counts one net Holes 7 - 12: Group counts two nets Holes 13 - 18: Group counts three nets |
||
| 12 | 8:30AM | * | Two Man Scramble - Eight Stroke Differential - 35% combined handicap - Shotgun |
| 19 | 8:30AM | Father and Son / Daughter Chapman - Shotgun | |
| 26 | * | 6-6-6 Tournament - Two man teams - Eight stroke differential - 1/2 combined handicap. Sign up in Pro Shop for tee times beginning June 12 | |
| JULY | |||
| 4 | Members Tournament - Individual Medal Play - Make your own groups - $5.00 per person entry - Hosted BBQ begins at 1pm | ||
| 17 | Gorge Vale Home and Home - Here | ||
| AUGUST | |||
| 6 - 7 | * | Club Championship Weekend | |
| 13 | 8:00AM | 2011 Member-Guest Tournament. Shotgun start. No stroke differential. Entry Form. | |
| 14 | 8:00AM | 2nd Round Member - Guest Best Ball - Shotgun each day | |
| 21 | Gorge Vale Home and Home - There | ||
| SEPTEMBER | |||
| 3 - 4 | 34th Annual Port Angeles Shotgun Invitational Fall Shotgun Invitational Entry Form | ||
| 15 - 18 | Pat Pane Memorial - Lakeridge GC - Reno, Nevada | ||
| 25 | 8:30AM | * |
Cross country two man best ball - Shotgun Eight stroke differential - 35% combined handicap |
| OCTOBER | |||
| 2 | 8:30AM | * | Tip to Tip Scramble - Two man teams - Shotgun - Eight stroke differential - 35% combined handicap |
| 11 | 9:00AM | Dungeness Home & Home - There | |
| 14 | 9:00AM | Dungeness Home & Home - Here | |
| 16 | 8:30AM | * | Men's club field day - Shotgun |
| 21 | Men's club award dinner - Social hour 6:00pm - Dinner 7:00pm | ||
| NOVEMBER | |||
| 26 | 8:30AM | Apple Cup Best Ball - Two man teams - Shotgun Apple Cup - Entry Form | |
| MIXED EVENTS | |||
| All Events 10:00AM Shotgun with lunch following play | |||
| MAY | |||
| 22 | 10:00AM | Tom Window Memorial Scramble - Four person teams - 15% combined handicap | |
| JULY | |||
| 3 | 10:00AM | Bracket Memorial Chapman - Two person teams - 50% combined handicap | |
| AUGUST | |||
| 21 | 10:00AM | Nels Sutherland Husband & Wife Championship - Two person combined net | |
| SEPTEMBER | |||
| 11 | 10:00AM | Husband & Wife Best Ball | LADIES' GOLF SCHEDULE |
| MARCH | |||
| 2 | 9:30AM | Medal Play | |
| 9 | 9:30AM | Hidden Holes | |
| 16 | 9:30AM | Field Shots | |
| 23 | 9:30AM | Odd / Even | |
| 30 | 9:30AM | Most Net Pars | |
| APRIL | |||
| 6 | 9:30AM | Medal Play | |
| 13 | 9:30AM | 3-3-3 (1-3-1) | |
| 20 | 9:30AM | Lucky 7's | |
| 27 | 9:30AM | Kickoff Breakfast / 9 - Hole Scramble / Ladies Club meeting after 9 holes. | |
| MAY | |||
| 4 | 9:00AM | Medal Play | |
| 11 | 9:00AM | Sub Par | |
| 18 | 9:00AM | Putts | |
| 25 | 9:00AM | Better 9 (First 5 or last 5) Ladies Club meeting after 18 holes | |
| JUNE | |||
| 1 | 9:00AM | Medal Play | |
| 8 | 9:00AM | Team Best Ball | |
| 15 | 9:00AM | Hidden Holes | |
| 22 | 9:00AM | 3-3-3 (1-3-1) Ladies Club meeting after 9 holes | |
| 29 | 9:00AM | 5 & 4 (3 & 2) | |
| JULY | |||
| 6 | 9:00AM | Medal Play | |
| 13 | 9:00AM | Better 9 (First 5 or Last 5) | |
| 20 | 9:00AM | Math 101 - Ladies Club meeting after 18 holes | |
| 27 | 9:00AM | Sisters Cup vs. Gold Mountain - Here | |
| AUGUST | |||
| 3 | 9:00AM | Medal Play | |
| 10 | 9:00AM | Better 9 (First 5 or Last 5) | |
| 17 | 9:00AM | ONES | |
| 24 | 9:00AM | Putts - Ladies Club meeting after 9 holes | |
| 31 | 9:00AM | Medal Play | |
| SEPTEMBER | |||
| 7 | 9:00AM | 9 Hole Invitational | |
| 14 | 9:00AM | Crazy 8's | |
| 21 | 9:00AM | T & F | |
| 28 | 9:00AM | Throw - Out - Ladies Club meeting after 18 holes | |
| OCTOBER | |||
| 5 | 9:30AM | Medal Play | |
| 12 | 9:30AM | Combined Scramble - 9 Holes - Awards Lunch - Ladies | |
| 19 | 9:30AM | Blind Partners | |
| 26 | 9:30AM | Combined 18 Holes - Trick or Treat - All Ladies | TOURNAMENT SCHEDULE |
| MAY | |||
| Gray Cup - 18 hole tournament | |||
| JUNE | |||
| Commemorative Tournament - Match Play - 18 hole tournament | |||
| JULY | |||
| 23 & 24 |
PGC Ladies Club Championship Medal Play (9 & 18 hole tournaments) |
||
| AUGUST | |||
| Two - Person Best Ball (9 & 18 hole tournaments) | |||
| SEPTEMBER | |||
| Captain's Choice (9 & 18 hole tournaments) | SPECIAL EVENTS | ||
| APRIL | |||
| 27 | Kickoff Breakfast - 9 Hole Scramble - Ladies Club meeting after 9 holes | ||
| MAY | |||
| 25 | Ladies Club meeting after 18 holes | ||
| JUNE | |||
| 22 | Ladies Club meeting after 9 holes | ||
| JULY | |||
| 20 | Ladies Club meeting after 18 holes | ||
| 27 | Sisters' Challenge - Here | ||
| AUGUST | |||
| 24 | Ladies Club meeting after 9 holes | ||
| SEPTEMBER | |||
| 3 & 4 | Fall Shotgun Invitational | ||
| 7 | 9 Hole Invitational | ||
| 28 | Ladies Club meeting after 18 holes | ||
| OCTOBER | |||
| 12 | Awards Luncheon - 9 Hole Scramble - Ladies Club meeting after 9 holes | ||
| 26 | Combined 18 holes - Trick or Treat - All Ladies | ||
| DECEMBER | |||
| 14 | Christmas Luncheon | ||
| TOP SCHEDULE | |||
| MAY | |||
| 16 | Wing Point | ||
| JUNE | |||
| 13 | Sunland | ||
| JULY | |||
| 11 | Madrona | ||
| AUGUST | |||
| 15 | Peninsula Golf Club | ||
| SEPTEMBER | |||
| 22 | Alderbrook | ||
| OCTOBER | |||
| 3 | Meadowmeer (Fun Day) | ||